Position:Home > PRODUCT> Cold Pressed Terminal
Product description
导线截面:0.5 - 1.5 mm² (美国线规 22 - 16 ) 最大电流:Imax = 19A |
型号 | 尺寸 | 颜色 |
美制螺栓号 | 螺栓口直径 | B | L | F | H | DΦ |
d2 | mm | mm | mm | mm | mm |
RV1.25 - 3 | #4 | 3.2mm | 5.7 | 17.8 | 4.95 | 10.0 | 4.3 | 红 |
RVS1.25 - 3.5 | #6 | 3.7mm | 5.7 | 17.8 | 4.95 |
RVM1.25 - 3.5 | #6 | 3.7mm | 6.6 | 20.1 | 6.3 |
RVL1.25 - 3.5 | #6 | 3.7mm | 8.0 | 21.5 | 7.0 |
RVS1.25 - 4 | #8 | 4.3mm | 6.6 | 20.1 | 6.3 |
RVL1.25 - 4 | #8 | 4.3mm | 8.0 | 21.5 | 7.0 |
RV1.25 - 5 | #10 | 5.3mm | 8.0 | 21.5 | 7.0 |
RV1.25 - 6 | 1/4 | 6.5mm | 11.6 | 27.5 | 11.1 |
RV1.25 - 8 | 5/16 | 8.4mm | 11.6 | 27.5 | 11.1 |
RV1.25 - 10 | 3/8 | 10.5mm | 13.6 | 31.6 | 13.9 |
导线截面:1.5 - 2.5 mm² (美国线规 16 - 14) 最大电流:Imax = 27A |
型号 | 尺寸 | 颜色 |
美制螺栓号 | 螺栓口直径 | B | L | F | H | DΦ |
d2 | mm | mm | mm | mm | mm |
RV2 - 3 | #4 | 3.2mm | 6.6 | 17.8 | 4.3 | 10.0 | 4.9 | 蓝 |
RVS2 - 3.5 | #6 | 3.7mm | 6.6 | 17.8 | 4.3 |
RVM2 - 3.5 | #6 | 3.7mm | 6.6 | 21.0 | 7.0 |
RVL2 - 3.5 | #6 | 3.7mm | 8.5 | 22.5 | 7.75 |
RVS2 - 4 | #8 | 4.3mm | 6.6 | 21.0 | 7.0 |
RVL2 - 4 | #8 | 4.3mm | 8.5 | 22.5 | 7.75 |
RVS2 - 5 | #10 | 5.3mm | 8.5 | 22.5 | 7.75 |
RVL2 - 5 | #10 | 5.3mm | 9.5 | 22.5 | 7.25 |
RV2 - 6 | 1/4 | 6.5mm | 12.0 | 27.6 | 11.0 |
RV2 - 8 | 5/16 | 8.4mm | 12.0 | 27.6 | 11.0 |
RV2 - 10 | 3/8 | 10.5mm | 13.6 | 30.2 | 13.9 |
导线截面:2.5 - 4 mm² (美国线规 14 - 12) 最大电流:Imax = 37A |
型号 | 尺寸 | 颜色 |
美制螺栓号 | 螺栓口直径 | B | L | F | H | DΦ |
d2 | mm | mm | mm | mm | mm |
RV3.5 - 4 | #8 | 4.3mm | 8.0 | 24.5 | 7.7 | 12.5 | 6.2 | 黑 |
RVS3.5 - 5 | #10 | 5.3mm | 8.0 | 24.5 | 7.7 |
RVL3.5 - 5 | #10 | 5.3mm | 12.0 | 27.9 | 7.7 |
RV3.5 - 6 | 1/4 | 6.5mm | 12.0 | 27.9 | 7.7 |
导线截面:4 - 6 mm² (美国线规 12 - 10) 最大电流:Imax = 48A |
型号 | 尺寸 | 颜色 |
美制螺栓号 | 螺栓口直径 | B | L | F | H | DΦ |
d2 | mm | mm | mm | mm | mm |
RV5.5 - 3.5 | #6 | 3.7mm | 7.2 | 21.4 | 5.9 | 12.5 | 6.7 | 黄 |
RVS5.5 - 4 | #8 | 4.3mm | 7.2 | 21.4 | 5.9 |
RVL5.5 - 4 | #8 | 4.3mm | 9.5 | 25.5 | 8.3 |
RV5.5 - 5 | #10 | 5.3mm | 9.5 | 25.5 | 8.3 |
RV5.5 - 6 | 1/4 | 6.5mm | 12.0 | 31.5 | 13.0 |
RV5.5 - 8 | 5/16 | 8.4mm | 15.0 | 33.7 | 13.7 |
RV5.5 - 10 | 3/8 | 10.5mm | 15.0 | 33.7 | 13.7 |
RV5.5 - 12 | 1/2 | 13.0mm | 19.2 | 38.1 | 16.0 |