Position:Home > PRODUCT> Cold Pressed Terminal
Product description
Wire cross section:0.5 - 1.5 mm² (American wire gauge 22 - 16 ) Maximum current:Imax = 19A |
model | Size |
|
American bolt number | Bolt diameter | B | L | F | E | DΦ | dΦ |
d2 | mm | mm | mm | mm | mm | mm |
SNB1.25 - 3 | #4 | 3.2mm | 5.7 | 16.0 | 6.5 | 4.8 | 3.4 | 1.7 |
SNBS1.25 - 3.5 | #6 | 3.7mm | 5.7 | 16.0 | 6.5 |
SNBL1.25 - 3.5 | #6 | 3.7mm | 6.4 | 16.0 | 6.5 |
SNBS1.25 - 4 | #8 | 4.3mm | 6.4 | 16.0 | 6.5 |
SNBM1.25 - 4 | #8 | 4.3mm | 7.2 | 16.0 | 6.5 |
SNBL1.25 - 4 | #8 | 4.3mm | 8.1 | 16.0 | 6.5 |
SNBS1.25 - 5 | #10 | 5.3mm | 8.1 | 16.0 | 6.5 |
SNBL1.25 - 5 | #10 | 5.3mm | 9.5 | 16.0 | 6.5 |
SNBS1.25 - 6 | 1/4 | 6.5mm | 9.5 | 16.0 | 6.5 |
SNBL1.25 - 6 | 1/4 | 6.5mm | 12.0 | 22.0 | 11.0 |
Wire cross section:1.5 - 2.5 mm² (American wire gauge 16 - 14) Maximum current:Imax = 27A |
model | Size |
American bolt number | Bolt diameter | B | L | F | E | DΦ | dΦ |
d2 | mm | mm | mm | mm | mm | mm |
SNB2 - 3 | #4 | 3.2mm | 5.7 | 16.0 | 6.5 | 4.8 | 4.1 | 2.3 |
SNBS2 - 3.5 | #6 | 3.7mm | 5.7 | 16.0 | 6.5 |
SNBL2 - 3.5 | #6 | 3.7mm | 6.0 | 16.0 | 6.5 |
SNBS2 - 4 | #8 | 4.3mm | 6.4 | 16.0 | 6.5 |
SNBM2 - 4 | #8 | 4.3mm | 7.2 | 16.0 | 6.5 |
SNBL2 - 4 | #8 | 4.3mm | 8.1 | 16.0 | 6.5 |
SNBS2 - 5 | #10 | 5.3mm | 8.1 | 16.0 | 6.5 |
SNBL2 - 5 | #10 | 5.3mm | 9.5 | 16.0 | 6.5 |
SNBS2 - 6 | 1/4 | 6.5mm | 9.5 | 16.0 | 6.5 |
SNBL2 - 6 | 1/4 | 6.5mm | 12.0 | 22.0 | 11.0 |
Wire cross section:2.5 - 4 mm² (American wire gauge 14 - 12) Maximum current:Imax = 37A |
model | Size |
American bolt number | Bolt diameter | B | L | F | E | DΦ | dΦ |
d2 | mm | mm | mm | mm | mm | mm |
SNB3.5 - 4 | #8 | 4.3mm | 8.0 | 18.3 | 7.0 | 6.0 | 5.0 | 3.0 |
SNB3.5 - 5 | #10 | 5.3mm | 8.0 | 18.3 | 7.0 |
SNB3.5 - 6 | 1/4 | 6.5mm | 12.0 | 21.5 | 12.1 |
Wire cross section:4 - 6 mm² (American wire gauge 12 - 10) Maximum current:Imax = 48A |
model | Size |
American bolt number | Bolt diameter | B | L | F | E | DΦ | dΦ |
d2 | mm | mm | mm | mm | mm | mm |
SNB5.5 - 3.5 | #6 | 3.7mm | 8.3 | 19.5 | 7.5 | 6.8 | 5.6 | 3.4 |
SNB5.5 - 4 | #8 | 4.3mm | 8.3 | 19.5 | 7.5 |
SNB5.5 - 4 | #8 | 4.3mm | 9.0 | 19.5 | 7.5 |
SNB5.5 - 5 | #10 | 5.3mm | 9.0 | 19.5 | 7.5 |
SNB5.5 - 6 | 1/4 | 6.5mm | 9.0 | 19.5 | 7.5 |
SNB5.5 - 6 | 1/4 | 6.5mm | 12.0 | 25.5 | 12.0 |
SNB5.5 - 8 | 5/16 | 8.4mm | 14.0 | 24.5 | 11.5 |